| TBD 5v5 Stats | Ball 6v6 Stats | Duel Stats | |
|---|---|---|---|
| Rank (7d) | 11 | 59 | Not ranked. |
| Rating |
min: 1480 (Feb-28-13) max: 1892 (May-09-13) |
min: 1439 (Jan-14-13) max: 2119 (May-17-13) |
1500 |
| Win - Loss | 38 - 27 | 149 - 145 | 0 - 0 |
| Total Games | 65 | Matchlist | 294 | Matchlist | 0 | Matchlist |
| Win Percent | 58.46 % | 50.68 % | 0 % |
| Most Played Map | tbd_cave | ball_cave | No maps played. |
| Least Played Map | tbd_mayhem | ball_funnelpark | No maps played. |
| Best Map | tbd_mayhem | ball_funnelpark | No maps played. |
| Worst Map | tbd_fallout | ball_lostcity | No maps played. |
| Best Teammate | [BRO]buffalosoldier | [BRO]unbreakable | No player. |
| Worst Enemy | james franco | Mintz | No player. |
| Shortest Game | 00:02:53 | 00:03:23 | 00:00:00 |
| Longest Game | 00:21:09 | 00:26:03 | 00:00:00 |
| Average Game Time | 00:09:04 | 00:10:06 | 00:00:00 |
| Total Game Time | 09:50:13 | 2:01:29:39 | 00:00:00 |
| Longest Win Streak | 6 W | 8 W | 0 |
| Longest Losing Streak | 3 L | 5 L | 0 |
| Current Streak | 3 W | 2 W | 0 |
| Leaves | 1 | 1.54 % | 2 | 0.68 % | 0 | 0 % |
| Ping Kicks | 1 | 1.54 % | 4 | 1.36 % | 0 | 0 % |
Ball Stats
| Plane | Perk | Matches | Total Time | Kills | Kills / 10 mins | Assists | Assists / 10 mins | Deaths | Deaths per 10 mins | Gained XP | XP per 10 mins | Goals | Goals per match | Goal Assists | Goal Assists per match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 101 | 09:02:07 | 2183 | 40.3 | 2461 | 45.4 | 2154 | 39.7 | 39074 | 720.8 | 8 | 0.1 | 23 | 0.2 | ||
| 0 | 89 | 07:26:53 | 1833 | 41 | 2222 | 49.7 | 2177 | 48.7 | 35151 | 786.6 | 47 | 0.5 | 24 | 0.3 | ||
| 0 | 69 | 06:52:14 | 764 | 18.5 | 954 | 23.1 | 2024 | 49.1 | 17167 | 416.4 | 64 | 0.9 | 47 | 0.7 | ||
| 0 | 44 | 05:53:06 | 1444 | 40.9 | 1243 | 35.2 | 1316 | 37.3 | 24751 | 700.9 | 23 | 0.5 | 14 | 0.3 | ||
| 0 | 45 | 05:08:18 | 1016 | 33 | 1609 | 52.2 | 1314 | 42.6 | 21579 | 699.9 | 25 | 0.6 | 12 | 0.3 | ||
| 0 | 27 | 03:24:10 | 881 | 43.1 | 883 | 43.2 | 781 | 38.3 | 15373 | 752.9 | 2 | 0.1 | 3 | 0.1 | ||
| 0 | 14 | 01:23:05 | 341 | 41 | 355 | 42.7 | 336 | 40.4 | 6067 | 730.1 | 1 | 0.1 | 6 | 0.4 | ||
| 0 | 18 | 01:21:33 | 301 | 36.9 | 335 | 41.1 | 317 | 38.9 | 5461 | 669.6 | 1 | 0.1 | 4 | 0.2 | ||
| 0 | 7 | 00:32:11 | 143 | 44.4 | 140 | 43.5 | 120 | 37.3 | 2511 | 779.9 | 1 | 0.1 | 2 | 0.3 | ||
| 0 | 3 | 00:11:19 | 34 | 30 | 50 | 44.1 | 61 | 53.9 | 698 | 616.3 | 1 | 0.3 | 1 | 0.3 | ||
| 0 | 3 | 00:09:08 | 38 | 41.6 | 25 | 27.4 | 41 | 44.9 | 578 | 632.6 | 0 | 0 | 0 | 0 | ||
| 0 | 1 | 00:04:36 | 11 | 23.8 | 10 | 21.7 | 25 | 54.2 | 272 | 589.5 | 2 | 2 | 1 | 1 | ||
| 0 | 1 | 00:00:54 | 3 | 33.1 | 5 | 55.1 | 5 | 55.1 | 69 | 760.8 | 0 | 0 | 0 | 0 | ||
| 1 | Summary: | 294 | 1:17:29:40 | 8992 | 36.1 | 10292 | 41.3 | 10671 | 42.9 | 168751 | 677.8 | 175 | 0.6 | 137 | 0.5 |
TBD Stats
| Plane | Perk | Matches | Total Time | Kills | Kills per 10 mins | Assists | Assists per 10 mins | Deaths | Deaths per 10 mins | Gained XP | XP per 10 mins | Base Damage | Base Damage per match | Bomb Carrier Kills | Bomb Carrier Kills per match | Bomb Carrier Kills Per 10 mins | Bomb Defuses | Bomb Defuses per match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 02:08:59 | 224 | 17.4 | 115 | 8.9 | 239 | 18.5 | 4180 | 324 | 321 | 12.8 | 55 | 2.2 | 4.3 | 25 | 1 | ||
| 0 | 24 | 01:58:19 | 252 | 21.3 | 211 | 17.8 | 284 | 24 | 5154 | 435.6 | 532 | 22.2 | 65 | 2.7 | 5.5 | 19 | 0.8 | ||
| 0 | 16 | 00:58:06 | 109 | 18.8 | 73 | 12.6 | 130 | 22.4 | 2175 | 374.3 | 230 | 14.4 | 21 | 1.3 | 3.6 | 8 | 0.5 | ||
| 0 | 11 | 00:42:23 | 93 | 21.9 | 89 | 21 | 84 | 19.8 | 1717 | 405 | 65 | 5.9 | 24 | 2.2 | 5.7 | 5 | 0.5 | ||
| 0 | 10 | 00:41:17 | 100 | 24.2 | 56 | 13.6 | 87 | 21.1 | 1616 | 391.4 | 57 | 5.7 | 12 | 1.2 | 2.9 | 3 | 0.3 | ||
| 0 | 18 | 00:36:09 | 93 | 25.7 | 83 | 23 | 87 | 24.1 | 1732 | 478.9 | 62 | 3.4 | 18 | 1 | 5 | 2 | 0.1 | ||
| 0 | 4 | 00:20:54 | 57 | 27.3 | 38 | 18.2 | 38 | 18.2 | 904 | 432.3 | 0 | 0 | 12 | 3 | 5.7 | 3 | 0.8 | ||
| 0 | 2 | 00:08:55 | 24 | 26.9 | 16 | 17.9 | 22 | 24.7 | 415 | 465 | 0 | 0 | 11 | 5.5 | 12.3 | 1 | 0.5 | ||
| 0 | 3 | 00:05:09 | 13 | 25.2 | 7 | 13.6 | 14 | 27.2 | 212 | 411.5 | 0 | 0 | 4 | 1.3 | 7.8 | 0 | 0 | ||
| 0 | 1 | 00:04:35 | 0 | 0 | 1 | 2.2 | 2 | 4.4 | 8 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 2 | 00:02:24 | 7 | 29.1 | 4 | 16.6 | 4 | 16.6 | 121 | 503.1 | 0 | 0 | 2 | 1 | 8.3 | 0 | 0 | ||
| 0 | 2 | 00:00:45 | 1 | 13.1 | 1 | 13.1 | 2 | 26.2 | 16 | 209.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Summary: | 65 | 07:48:02 | 973 | 20.8 | 694 | 14.8 | 993 | 21.2 | 18250 | 389.9 | 1267 | 19.5 | 224 | 3.4 | 4.8 | 66 | 1 |
Home
Ladder: TBD
Rules
About